Availability for Twin Gables Inn
Click on the room name for photo and pricing
If checking for groups of 4 couples or more, please notify the Innkeepers
This chart gets updated every hour, every day - look at the bottom of the page for the last update time! At times, there may be a slight difference between actual bookings and what appears here - feel free to check with the Innkeepers at 800.231.2185
To return to our Web site, click on HOMEPAGE or use the BACK button on your browser.
To make a reservation click HERE.
July | August | September | October | November | December | January | February | March | April | May | June
| July 2010 | |||||||||||||||||||||||||||||||
| - | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa |
| Units | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Cottage | |||||||||||||||||||||||||||||||
| Loire Valley Cottage | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| Napa Valley Cottage | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Sonoma Valley Cottage | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Deluxe Room | |||||||||||||||||||||||||||||||
| Champagne | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Merlot | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Luxury Room | |||||||||||||||||||||||||||||||
| Beaujolais | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Bordeaux | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| Cabernet | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Chardonnay | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| Chenin Blanc | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| Vintner's Loft | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| Popular Room | |||||||||||||||||||||||||||||||
| Claret | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Petite Syrah | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Pinot Noir | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Riesling | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Sauvignon Blanc | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Semillon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| Zinfandel | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Units | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa |
|
= Unit is NOT Available | = Unit is Available |
July | August | September | October | November | December | January | February | March | April | May | June
900 Lake Street
Saugatuck,
MI 49453 This page has been automatically updated on 7/1/2010 at 21:29.
800.231.2185
269.857.4346
e-mail: relaxing@twingablesinn.com